Stanley County Invitational |
Ft. Pierre |
12-1-12 |
Results: 145 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - 1st round | |||||
Winner | School | How | Opponent | School | Result |
Derek Stukel | Burke/Gregory | Fall | Killian Warner, (9) | Mobridge/Pollock | 1:18 |
Chase Harmon | Spearfish-Lead/Deadwood | Fall | Chandler Bakely, (9) | Bennett County | 0:27 |
Truman Weyand | Potter County | Fall | Campbell Schenbeck, (7) | Lemmon/McIntosh | 0:10 |
Brady McManus | Lyman | Forf | Kevin Swalley, (10) | Todd County | |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Wyatt Harrowa | Stanley County | Fall | Derek Stukel, (11) | Burke/Gregory | 2:44 |
Cooper Carter | Stanley County JV | Dec | Chase Harmon, (10) | Spearfish-Lead/Deadwood | 6-1 |
Truman Weyand | Potter County | Fall | Travis Hill, (9) | Sully Buttes | 1:09 |
Seth McCann | Newell | Fall | Brady McManus, (9) | Lyman | :44 |
Consolation - 2nd round | |||||
Winner | School | How | Opponent | School | Result |
Brady McManus | Lyman | Fall | Killian Warner, (9) | Mobridge/Pollock | 2:14 |
Chandler Bakely | Bennett County | Fall | Travis Hill, (9) | Sully Buttes | 4:32 |
Chase Harmon | Spearfish-Lead/Deadwood | Dec | Campbell Schenbeck, (7) | Lemmon/McIntosh | 6-2 |
Derek Stukel | Burke/Gregory | Forf | Kevin Swalley, (10) | Todd County | |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Wyatt Harrowa | Stanley County | Dec | Cooper Carter, (10) | Stanley County JV | 10-4 |
Seth McCann | Newell | Fall | Truman Weyand, (9) | Potter County | 1:52 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Chandler Bakely | Bennett County | M-Dec | Brady McManus, (9) | Lyman | 11-0 |
Derek Stukel | Burke/Gregory | Dec | Chase Harmon, (10) | Spearfish-Lead/Deadwood | 12-6 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Cooper Carter | Stanley County JV | Fall | Chandler Bakely, (9) | Bennett County | 3:35 |
Derek Stukel | Burke/Gregory | Fall | Truman Weyand, (9) | Potter County | 0:38 |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Chase Harmon | Spearfish-Lead/Deadwood | Fall | Brady McManus, (9) | Lyman | 0:24 |
Truman Weyand | Potter County | Fall | Chandler Bakely, (9) | Bennett County | 0:49 |
Derek Stukel | Burke/Gregory | Dec | Cooper Carter, (10) | Stanley County JV | 5-2 |
Seth McCann | Newell | Dec | Wyatt Harrowa, (12) | Stanley County | 5-1 |
© 2011 - Preferred Educational Software - All rights reserved |