Stanley County Invitational |
Ft. Pierre |
12-1-12 |
Newell JV - 9.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
126 Braden Gieb Record: 3- 3 6th Place | |||
Won | Forfeit | Stanley County | Frft |
Lost | Zeph Irion | Spearfish-Lead/Deadwood | Fall 2:45 |
Won | Isaiah Partridge | Spearfish-Lead/Deadwood JV | Dec 6-4 |
Won | Chris Zuber | Potter County | Dec 8-6 |
Lost | Patrick Wilson | Lemmon/McIntosh | Fall 2:07 |
Lost | Lane Schuelke | Newell | Dec 9-2 |
© 2011 - Preferred Educational Software - All rights reserved |