Stanley County Invitational |
Ft. Pierre |
12-1-12 |
Cheyenne Eagle Butte/Dupree JV - 3.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 Travis Stambach Record: 1- 2 | |||
Lost | Luke Heninger | Stanley County | Fall 0:17 |
Won | Forfeit | Sully Buttes | Frft |
Lost | Chris Kessler | Cheyenne Eagle Butte/Dupree | T-Fall 18-3 |
138 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Phillip Gilliland | Sully Buttes | Frft |
Lost | Seth Rice | Spearfish-Lead/Deadwood JV | Frft |
© 2011 - Preferred Educational Software - All rights reserved |