Stanley County Invitational |
Ft. Pierre |
12-1-12 |
Finals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 | ||||
365 | Luke Heninger (SC) | vs. | Bay Norton (SP-L/DJV) | |
366 | Carl Cronin (PC) | vs. | Chris Kessler (CEB/D) | |
367 | Atlas Willuweit (B/G) | vs. | Tobias Weddell (TC) | |
368 | Dirk Wolf (LEM/M) | vs. | Tyler Waterson (SP-L/D) | |
113 | ||||
369 | Bleau Hoge (LEM/M) | vs. | Bray Harrison (MOB/P) | |
370 | Tyler Kaiser (SP-L/DJV) | vs. | Triv Vosika (B/G) | |
371 | Chad Whitley (SC JV) | vs. | Jack Whaley (SC JV) | |
372 | Rance Sivertsen (SP-L/D) | vs. | Daniel Slama (SC) | |
120 | ||||
373 | Thane Allen (TC JV) | vs. | Jaden Madison (MOB/P) | |
374 | Cameron Voorhees (NEW) | vs. | Lukas Chase (SC) | |
375 | Joseph Veskrna (B/G) | vs. | Garrett Rausch (PC) | |
376 | Gene Trimble (SP-L/D) | vs. | Hudson Pearman (TC) | |
126 | ||||
377 | Tate Petrak (BC) | vs. | Chris Zuber (PC) | |
378 | Lane Schuelke (NEW) | vs. | Braden Gieb (NEW JV) | |
379 | Zeph Irion (SP-L/D) | vs. | Patrick Wilson (LEM/M) | |
380 | Kurt Braun (B/G) | vs. | Jordan Jessop (LYM) | |
132 | ||||
381 | Cutter Gillaspie (SC JV) | vs. | Jesse Wheeler (PC) | |
382 | Matt Neitzel (B/G JV) | vs. | Reed Gray (LYM) | |
383 | Taylor Colombe (TC) | vs. | Cody Larson (BC) | |
384 | Levi Schonebaum (B/G) | vs. | Michael Scott (SC) | |
138 | ||||
385 | Haydon Schelske (LYM) | vs. | Jordan Fiest (MOB/P) | |
386 | Sean Warnock (SP-L/D) | vs. | Noah Beck (B/G) | |
387 | Jace Everson (PC) | vs. | Garrett Keegan (CEB/D) | |
388 | Casey Heninger (SC) | vs. | Sam Ireland (BC) | |
145 | ||||
389 | Brady McManus (LYM) | vs. | Chase Harmon (SP-L/D) | |
390 | Chandler Bakely (BC) | vs. | Truman Weyand (PC) | |
391 | Cooper Carter (SC JV) | vs. | Derek Stukel (B/G) | |
392 | Wyatt Harrowa (SC) | vs. | Seth McCann (NEW) | |
152 | ||||
393 | Conner Stoick (MOB/P) | vs. | Tucker Jones (SC JV) | |
394 | Brady Hicks (BC) | vs. | Tyler Bakely (BC JV) | |
395 | Dawsin Jones (SC) | vs. | Dillon Nelson (NEW) | |
396 | Cole Geditz (PC) | vs. | Brandon Warnke (B/G) | |
160 | ||||
397 | Kyler Schmidt (SP-L/D) | vs. | Austin Borah (MOB/P) | |
398 | Brad Hahn (BC) | vs. | Cole Schelske (LYM) | |
399 | Wayde Wieczorek (SC) | vs. | Jonah Beck (B/G) | |
400 | Dakota McTaggart (NEW) | vs. | Austin Haberer (PC) | |
170 | ||||
401 | Jacob Cassidy (B/G JV) | vs. | Bailey Denoyer (TC) | |
402 | Skye Soesbe (B/G JV) | vs. | Lucas Vogel (PC) | |
403 | Turner Serr (B/G) | vs. | Dylan HIll (SB) | |
404 | Joe Merrival (BC) | vs. | Ramsey Norton (SP-L/D) | |
182 | ||||
405 | Brody Boes (B/G) | vs. | Jeremy Long (TC JV) | |
406 | Luke McFarland (SP-L/D) | vs. | Tanner McCloskey (TC) | |
407 | Herman Fennell III (SC) | vs. | Teddy Lopez (MOB/P JV) | |
408 | Dalton McCollam (BC) | vs. | David Jensen (MOB/P) | |
195 | ||||
409 | Gaylen Boltz (TC JV) | vs. | Forfeit (TC JV) | |
410 | Marcus Heath (BC) | vs. | Grady Fortuna (B/G) | |
411 | Kacie Herrig (SP-L/D) | vs. | Matt Boyle (LYM) | |
412 | Chase Schoenhard (MOB/P) | vs. | Seth Novak (TC) | |
220 | ||||
415 | Justin Murry (TC) | vs. | Dowain Kerner (B/G) | |
416 | Todd Vandermay (BC) | vs. | Denver Jost (PC) | |
285 | ||||
417 | Brendan Rotert (SP-L/DJV) | vs. | Colton Nelson (B/G) | |
418 | Cade Larson (SC) | vs. | Garrett Clark (LEM/M JV) | |
419 | Jerimiah Harmon (SP-L/DJV) | vs. | Sawyer Rous (BC) | |
420 | Nate Rotert (SP-L/D) | vs. | Brody Peterson (LEM/M) |
© 2011 - Preferred Educational Software - All rights reserved |