Stanley County Invitational |
Ft. Pierre |
12-3-2011 |
Sully Buttes JV - 14.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
145 Gabe Garigan Record: 1- 2 | |||
Lost | Joe Beck | Burke/Gregory JV | Fall 10-0/2:54 |
Won | Forfeit | Todd County JV | Frft |
Lost | Ty Klein | Burke/Gregory | Fall 2:49 |
152 Wyatt Leesman Record: 2- 2 5th Place | |||
Lost | Jace Anderson | Sully Buttes | M-Dec 17-3 |
Won | David Jensen | Mobridge/Pollock | Fall 3:19 |
Lost | Austin Haberer | Gettysburg | Dec 10-2 |
Won | Wayde Wieczorek | Stanley County | Fall 3:17 |
© 2011 - Preferred Educational Software - All rights reserved |