Stanley County Invitational |
Ft. Pierre |
12-3-2011 |
Mobridge/Pollock JV - 14.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
145 Grant Brewer Record: 0- 2 | |||
Lost | Luke Vogel | Gettysburg | Fall 4:47 |
Lost | Joe Larvie | Todd County | Fall :43 |
195 Daniel Hintz Record: 3- 1 3rd Place | |||
Won | Dowain Kerner | Burke/Gregory | Dec 19-13 |
Lost | Nate Rotert | Spearfish-Lead/Deadwood | Fall 1:23 |
Won | Seth Novak | Todd County | Fall :44 |
Won | C.J. Gilliland | Sully Buttes | Dec 5-3 |
© 2011 - Preferred Educational Software - All rights reserved |