Stanley County Invitational |
Ft. Pierre |
12-3-2011 |
Lemmon/McIntosh JV - 1.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 Wyatt Hufman Record: 0- 2 | |||
Lost | Garret Rausch | Gettysburg | Fall 13-3/4:21 |
Lost | Luke Smith | Gettysburg JV | M-Dec 13-4 |
120 Quirt Beer Record: 0- 3 8th Place | |||
Lost | Reece Norton | Spearfish-Lead/Deadwood | Fall :24 |
Lost | Brandon Geib | Newell | Fall 1:29 |
Lost | Andrew Silva | Gettysburg | Fall :44 |
© 2011 - Preferred Educational Software - All rights reserved |