Stanley County Invitational |
Ft. Pierre |
12-3-2011 |
Gettysburg JV - 16.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
106 Luke Smith Record: 2- 3 8th Place | |||
Lost | Jake Carmody | Mobridge/Pollock | Fall 7-0/3:31 |
Won | Wyatt Hufman | Lemmon/McIntosh JV | M-Dec 13-4 |
Won | KT Burgee | Cheyenne Eagle Butte/Dupree | Def |
Lost | Chad Whitley | Stanley County JV | Fall 4:52 |
Lost | Jake Carmody | Mobridge/Pollock | Fall 2:28 |
138 Truman Weyand Record: 2- 2 5th Place | |||
Lost | Cooper Carter | Stanley County | Fall 1:00 |
Won | Forfeit | Mobridge/Pollock | Frft |
Lost | Dakota McTaggert | Newell | Fall :48 |
Won | Cooper Carter | Stanley County | Frft |
© 2011 - Preferred Educational Software - All rights reserved |