Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Mobridge-Pollock - 120.50 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
113 | Kegan Pearman | 9 | 3- 2 | 5th Place |
126 | Isaac Olson | 8 | 3- 1 | 3rd Place |
138 | Jaden Madison | 11 | 4- 2 | 5th Place |
145 | Nathan Bauer | 9 | 2- 3 | 6th Place |
170 | Joseph Avalos | 12 | 3- 3 | 6th Place |
182 | Dalton Martian | 10 | 1- 2 | 6th Place |
195 | David Jensen | 2- 0 | 1st Place | |
220 | Chase Schoenhard | 12 | 3- 0 | 1st Place |
285 | Quinten Fish | 11 | 2- 2 | 5th Place |
© 2011 - Preferred Educational Software - All rights reserved |