Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Results: 285 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Championship - Quarterfinals | |||||
Winner | School | How | Opponent | School | Result |
Jerimiah Harmon | Spearfish | Fall | Quinten Fish, (11) | Mobridge-Pollock | 3:30 |
Todd VanderMay | Bennett County | Fall | Kobe Whipple, (9) | Todd County | 1:13 |
Bradon Heil | Lemmon/McIntosh | Fall | Cordell Ring, (12) | Sully Buttes | 1:14 |
Colten Nelson | Burke/Gregory | Forf | Forfeit, (9) | Burke/Gregory | |
Championship - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Jerimiah Harmon | Spearfish | Fall | Todd VanderMay, (12) | Bennett County | 0:53 |
Colten Nelson | Burke/Gregory | Fall | Bradon Heil, (10) | Lemmon/McIntosh | 4:44 |
Consolation - 3rd round | |||||
Winner | School | How | Opponent | School | Result |
Cordell Ring | Sully Buttes | Forf | Forfeit, (9) | Burke/Gregory | |
Quinten Fish | Mobridge-Pollock | Fall | Kobe Whipple, (9) | Todd County | 0:24 |
Consolation - Semifinals | |||||
Winner | School | How | Opponent | School | Result |
Todd VanderMay | Bennett County | Fall | Cordell Ring, (12) | Sully Buttes | 2:29 |
Bradon Heil | Lemmon/McIntosh | Dec | Quinten Fish, (11) | Mobridge-Pollock | 3-1 OT |
Finals | |||||
Winner | School | How | Opponent | School | Result |
Kobe Whipple | Todd County | Forf | Forfeit, (9) | Burke/Gregory | |
Quinten Fish | Mobridge-Pollock | Fall | Cordell Ring, (12) | Sully Buttes | 4:05 |
Bradon Heil | Lemmon/McIntosh | Fall | Todd VanderMay, (12) | Bennett County | 1:23 |
Jerimiah Harmon | Spearfish | Fall | Colten Nelson, (10) | Burke/Gregory | 1:49 |
© 2011 - Preferred Educational Software - All rights reserved |