Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Todd County |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Jacob Wike | 7 | 1- 2 |
113 | Forfeit | 12 | 0- 0 |
120 | Jordan Poignee | 11 | 3- 2 |
126 | John Valdez | 11 | 0- 2 |
138 | Chris Fast Horse | 11 | 2- 3 |
138 | Aaron Cordier-JV | 11 | 0- 2 |
138 | Dylan Riley-JV | 9 | 0- 2 |
145 | Tristen Janis | 8 | 0- 2 |
145 | Forfeit | 12 | 0- 0 |
152 | Forfeit | 9 | 0- 0 |
170 | Galen Boltz | 12 | 2- 3 |
182 | Forfeit | 9 | 0- 0 |
195 | Darien Raymond | 12 | 0- 2 |
285 | Kobe Whipple | 9 | 1- 2 |
© 2011 - Preferred Educational Software - All rights reserved |