Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Spearfish |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Derick Dower | 8 | 5- 1 |
106 | Nick Baier-JV | 9 | 2- 2 |
113 | Mason Rodgers | 12 | 0- 2 |
113 | Owen Servaty-JV | 10 | 3- 2 |
113 | Kaleb Gilcrest-JV | 10 | 0- 2 |
120 | Slayton Ludens | 11 | 3- 1 |
120 | Stran Holben-JV | 9 | 3- 3 |
120 | Tashon Clark-JV | 9 | 2- 3 |
126 | Tyler Waterson | 10 | 3- 0 |
126 | Matt Ackerman-JV | 9 | 0- 2 |
132 | Rance Sivertsen | 12 | 3- 0 |
132 | Jackson Bogue-JV | 10 | 4- 2 |
132 | Oscar Frank-JV | 12 | 1- 3 |
138 | Zailin Irion | 10 | 3- 2 |
138 | Isaiah Partridge-JV | 11 | 3- 3 |
138 | Reece Hanson-JV | 9 | 0- 2 |
138 | Tavian Ashurst-JV | 9 | 0- 2 |
145 | Edgar Meza-JV | 10 | 2- 2 |
145 | Tyler Kaiser | 11 | 4- 0 |
145 | Keegan Brunssen-JV | 9 | 1- 2 |
145 | Jordan Brinson-JV | 8 | 3- 2 |
152 | Zeph Irion | 11 | 4- 0 |
160 | Sean Warnock | 11 | 2- 2 |
160 | Kyler Schmidt-JV | 12 | 3- 3 |
170 | Chase Harmon | 12 | 4- 0 |
182 | Damion Hall | 12 | 1- 2 |
220 | Reece Walno | 10 | 4- 2 |
220 | Marc Williamson-JV | 9 | 0- 2 |
285 | Jerimiah Harmon | 11 | 3- 0 |
© 2011 - Preferred Educational Software - All rights reserved |