Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Mobridge-Pollock |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Forfeit | 9 | 0- 0 |
113 | Kegan Pearman | 9 | 3- 2 |
120 | Forfeit | 12 | 0- 0 |
126 | Isaac Olson | 8 | 3- 1 |
138 | Jaden Madison | 11 | 4- 2 |
145 | Nathan Bauer | 9 | 2- 3 |
145 | Dakota Nickels-JV | 9 | 0- 2 |
170 | Killian Warner-JV | 11 | 1- 2 |
170 | Jason Gerry-JV | 9 | 0- 2 |
170 | Joseph Avalos | 12 | 3- 3 |
182 | Dalton Martian | 10 | 1- 2 |
195 | David Jensen | 2- 0 | |
220 | Chase Schoenhard | 12 | 3- 0 |
220 | Kaan Emir-JV | 11 | 2- 3 |
285 | Quinten Fish | 11 | 2- 2 |
© 2011 - Preferred Educational Software - All rights reserved |