Stanley County Invitational |
Ft. Pierre |
12-6-14 |
Cheyenne-Eagle Butte/Dupree |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | CL Pederson | 8 | 0- 2 |
106 | FORFEIT-JV | 7 | 1- 0 |
113 | Travis Stambach | 9 | 3- 3 |
113 | Ford Traversie-JV | 8 | 1- 3 |
120 | Willard Knight | 9 | 1- 2 |
120 | Stacey Red Horse-JV | 9 | 0- 2 |
120 | Carl Peterson-JV | 11 | 0- 2 |
126 | Chris Kessler | 9 | 3- 2 |
132 | Teigan Gray | 11 | 2- 2 |
132 | Chance Tincent-JV | 9 | 1- 2 |
138 | Rylee Knight-FORF | 9 | 0- 0 |
152 | FORFEIT | 9 | 0- 0 |
160 | Cetan Dyda | 10 | 0- 0 |
170 | Derek Defender | 10 | 0- 0 |
195 | Jr Lawrence | 12 | 2- 2 |
220 | Clay Clausen | 11 | 1- 2 |
220 | Keenan Farlee-JV | 12 | 0- 0 |
© 2011 - Preferred Educational Software - All rights reserved |