Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Mobridge-Pollock - 93.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record | Place |
113 | Justin Nobles | 11 | 2- 2 | 4th Place |
132 | Bray Harrison | 10 | 2- 2 | 7th Place |
138 | Jaden Madison | 10 | 3- 3 | 6th Place |
160 | Killian Warner | 10 | 1- 2 | |
170 | Joseph Avalos | 10 | 3- 2 | 7th Place |
182 | Dalton Martian | 9 | 3- 2 | 5th Place |
195 | Chase Schoenhard | 11 | 2- 1 | 2nd Place |
220 | Brett Lang | 12 | 2- 1 | 3rd Place |
285 | Quinten Fish | 10 | 0- 2 |
© 2011 - Preferred Educational Software - All rights reserved |