Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Todd County JV - 0.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
126 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Josh Pullman | Sully Buttes | Frft |
Lost | Montiko Torress | Spearfish JV | Frft |
170 Galen Boltz Record: 0- 2 | |||
Lost | Joseph Avalos | Mobridge-Pollock | Fall 2:35 |
Lost | Cole Schelske | Lyman | Fall 0:59 |
182 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Dalton Martian | Mobridge-Pollock | Frft |
Lost | JJ Johnson | Spearfish | Frft |
© 2011 - Preferred Educational Software - All rights reserved |