Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Lyman JV - 18.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
170 Cameron McManiga Record: 1- 3 6th Place | |||
Lost | Brad Hahn | Bennett County | Fall 3:11 |
Won | Joseph Avalos | Mobridge-Pollock | Fall 4:56 |
Lost | Bailey Denoyer | Todd County | Fall 3:22 |
Lost | Cole Schelske | Lyman | Fall 0:45 |
182 Gabe Grassrope Record: 3- 2 7th Place | |||
Won | Forfeit | Newell | Frft |
Lost | Skye Soesbe | Burke/Gregory | Fall 0:36 |
Won | Forfeit | Cheyenne-Eagle Butte/Dupree | Frft |
Lost | JJ Johnson | Spearfish | Dec 7-4 |
Won | Lanny Langenbau | Lyman | Fall 1:37 |
© 2011 - Preferred Educational Software - All rights reserved |