Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Lemmon/McIntosh JV - 21.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
145 Brandon Peterson Record: 1- 2 | |||
Won | Alex Martinez | Potter County JV | Fall 1:08 |
Lost | Levi Schonebaum | Burke/Gregory | Fall 2:55 |
Lost | Dan Etzkorn | Stanley County | Fall 0:41 |
285 Brandon Heil Record: 4- 2 5th Place | |||
Won | Cordell Ring | Sully Buttes | Fall 0:31 |
Lost | Brody Peterson | Lemmon/McIntosh | Fall 0:48 |
Won | Ridge Oliver | Burke/Gregory JV | Fall 1:11 |
Won | Todd VanderMay | Bennett County | Fall 3:29 |
Lost | Colton Nelson | Burke/Gregory | Fall 1:53 |
Won | Brenden Rotert | Spearfish | Def |
© 2011 - Preferred Educational Software - All rights reserved |