Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Potter County JV - 4.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
132 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Cody Clarambeau | Stanley County JV | Frft |
Lost | Josh Gilliland | Sully Buttes | Frft |
138 Philip Vetter Record: 1- 2 | |||
Won | Adam Hahn | Bennett County | Fall 1:43 |
Lost | Michael Scott | Stanley County | Fall 1:03 |
Lost | Jaden Madison | Mobridge-Pollock | Dec 6-0 |
145 Alex Martinez Record: 0- 2 | |||
Lost | Brandon Peterson | Lemmon/McIntosh JV | Fall 1:08 |
Lost | Cutter Gillespie | Stanley County JV | Fall 2:24 |
© 2011 - Preferred Educational Software - All rights reserved |