Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Cheyenne-Eagle Butte/Dupree JV - 0.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
113 Forfeit Record: 0- 1 8th Place (NonScorer) | |||
Lost | Logan Kennedy | Stanley County | Frft |
Lost | Forfeit | Stanley County JV | Frft |
Lost | Forfeit | Cheyenne-Eagle Butte/Dupree | Dec |
138 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Michael Scott | Stanley County | Frft |
Lost | Adam Hahn | Bennett County | Frft |
152 Forfeit Record: 0- 0 (NonScorer) | |||
Lost | Brady McManus | Lyman | Frft |
Lost | Forfeit | Cheyenne-Eagle Butte/Dupree | Frft |
© 2011 - Preferred Educational Software - All rights reserved |