Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Stanley County JV |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | JD Carter | 7 | 0- 3 |
113 | Forfeit | 7 | 1- 0 |
120 | Ryan Habeck | 8 | 0- 3 |
132 | Cody Clarambeau | 9 | 2- 3 |
138 | Riley Thelen | 12 | 2- 3 |
145 | Tucker Jones | 11 | 1- 2 |
145 | Cutter Gillespie | 9 | 3- 3 |
160 | Dawson Jones | 10 | 2- 3 |
160 | Lukas Chase | 10 | 3- 2 |
© 2011 - Preferred Educational Software - All rights reserved |