Stanley County Invitational |
Ft. Pierre |
12-7-13 |
Cheyenne-Eagle Butte/Dupree |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Forfeit | 8 | 0- 0 |
113 | Forfeit | 8 | 1- 0 |
120 | Forfeit | 10 | 0- 0 |
126 | Forfeit | 8 | 0- 0 |
132 | Forfeit | 9 | 0- 0 |
138 | Forfeit | 9 | 0- 0 |
145 | Forfeit | 8 | 0- 0 |
152 | Forfeit | 8 | 1- 0 |
160 | Forfeit | 11 | 0- 0 |
182 | Forfeit | 12 | 0- 0 |
285 | Forfeit | 12 | 0- 0 |
© 2011 - Preferred Educational Software - All rights reserved |