Region 4B |
Mobridge |
2-18-12 |
Mobridge-Pollock |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
113 | Jake Carmody | 9 | 19- 27 |
120 | Jaden Madison | 8 | 8- 26 |
138 | Sutton Sandquist | 12 | 34- 23 |
160 | Lucas Martin | 12 | 47- 9 |
170 | Jayson Van Vugt | 11 | 13- 10 |
182 | Teddy Lopez | 12 | 23- 8 |
195 | Brady Spiry | 11 | 26- 15 |
220 | Collin Jensen | 12 | 41- 0 |
285 | Cameron Davis | 12 | 18- 21 |
© 2011 - Preferred Educational Software - All rights reserved |