Big Dakota 2012 |
Ft. Pierre |
2-4-12 |
Miller/Highmore |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Jason Manning | 8 | 28- 13 |
106 | Glen Aymar | 7 | 0- 2 |
120 | Michael Weidenbach | 11 | 29- 8 |
126 | Jaxson Bruggeman | 9 | 21- 17 |
132 | Paul Waring | 9 | 32- 11 |
145 | Devan Gnat | 8 | 27- 11 |
152 | Kholten Werdel | 10 | 8- 13 |
160 | Johannes Gimbel | 11 | 19- 22 |
170 | Tre Blasdell | 10 | 35- 11 |
170 | Ben Knippling | 10 | 1- 2 |
195 | Tony Hillmer | 12 | 19- 16 |
220 | Reis Rittel | 9 | 10- 6 |
© 2011 - Preferred Educational Software - All rights reserved |