Big Dakota |
Ft. Pierre |
2-8-14 |
Mobridge/Pollock |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Justin Nobles | 11 | 7- 25 |
113 | Jaden Sheperd | 8 | 14- 15 |
113 | Kegan Pearman-JV | 8 | 2- 6 |
120 | Isaac Olson | 7 | 17- 14 |
126 | Jaden Madison | 10 | 31- 21 |
126 | Nathan Bauer-JV | 8 | 10- 13 |
132 | Bray Harrison | 10 | 21- 25 |
138 | Forfeit | 0- 0 | |
152 | Kilian Warner | 10 | 3- 33 |
170 | Dalton Martian | 9 | 19- 22 |
170 | Joseph Avalos-JV | 11 | 9- 25 |
195 | David Jensen | 11 | 15- 2 |
220 | Chase Schoenhard | 11 | 36- 6 |
285 | Quinton Fish | 10 | 2- 17 |
© 2011 - Preferred Educational Software - All rights reserved |